Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CALIBRATA |
Color | GREEN |
Model Number | FEW/PT-8/HMVAC-SEKTON |
VOLTAGE | 440 VOLT |
MODEL NO | FEW/PT- VIII/HMI |
MOTOR | 7.5 HP & 1 HP |
VARIABLE SPEED | 0-3000 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FEW/PT-8/TVAC-CONTINENT |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Semi-Automatic |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8/TVAC-CONTINENT |
FEW/PT-8/TVAC-CONTINENT | ||||
SPECIFICATION | QUANTITY | |||
NO. OF CYLINDER | Eight | |||
MAIN FABRICATED FRAME | 6 mm section, 22 " wide with extra Electric Panel | |||
NATURE OF DRIVE | A.C. Inverter Drive | |||
MAIN ELECTRIC DRIVE | 7.5 H.P. or 5 H.P. , 440 volts or 220 volts | |||
FUEL SUPPLY MOTOR | 1 H.P. 440 volts or 220 volts | |||
DISPLAY | Tachometer | |||
R.P.M. RANGE | 0-3000 R.P.M. | |||
PRESSURE GAUGES | 0-7, 0-2.5, 0-21, 0-42 Bar(4" Dia) | |||
OIL TANK | 40 Liters (M.S.) | |||
R.P.M. CONTROL | By Speed Booster | |||
SWIVELING INJECTOR CONTROL | Fixed 240 mm Long Glass Tubes | |||
FLYWHEEL | 300 mm (Hard Crommed) | |||
MOUNTING RAIL | M.S. Fabricated | |||
TRANSMISSION | By Virtue of V-belts from | |||
Main Motor to Housing | ||||
SOLENOID OPERATION | Single | |||
F.I.P. MOUNTING ACESSORIES | For Inline & Rotary | |||
INJECTORS | On Extra Cost As per Choice | |||
FLEXIBLE COUPLING | 95 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | FEW/PT-8CREDC |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Semi-Automatic, Manual |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8CREDC/TVAC-JUPITEX |
FEW/PT-8CREDC/TVAC-JUPITEX | ||||
SPECIFICATION | QUANTITY | |||
NO. OF CYLINDER | Eight | |||
MAIN FABRICATED FRAME | 6 mm section, 22 " wide | |||
NATURE OF DRIVE | A.C. Inverter Drive | |||
MAIN ELECTRIC DRIVE | 5 H.P. , 440 volts or 220 volts | |||
FUEL SUPPLY MOTOR | 1 H.P. 440 volts or 220 volts | |||
DISPLAY | Tachometer | |||
R.P.M. RANGE | 0-3000 R.P.M. | |||
PRESSURE GAUGES | 0-7, 0-2.5, 0-21, 0-42 Bar(2.5" Dia and 4" Dia) | |||
OIL TANK | 40 Liters (M.S.) | |||
R.P.M. CONTROL | By Speed Booster | |||
SWIVELING INJECTOR CONTROL | Fixed 240 mm Long Glass Tubes | |||
FLYWHEEL | 250 mm (Hard Crommed) Heavy Duty | |||
MOUNTING RAIL | M.S. Fabricated | |||
TRANSMISSION | By Virtue of V-belts from | |||
Main Motor to Housing | ||||
SOLENOID OPERATION | Single | |||
F.I.P. MOUNTING ACESSORIES | For Inline & Rotary | |||
INJECTORS | On Extra Cost As per Choice | |||
FLEXIBLE COUPLING | 95 mm | |||
CRDI SIMMULATOR | For testing all CR Injectors, Pump and Rail | |||
EDC ACTUATOR | For testing EDC pump VP 37 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | FEW/PT-8 |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Grade | Semi-Automatic |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8/TVAC-PALCON |
FEW/PT-8/TVAC-PALCON | ||||
SPECIFICATION | QUANTITY | |||
NO. OF CYLINDER | Eight | |||
MAIN FABRICATED FRAME | 6 mm section, 22 " wide with extra Electric Panel | |||
At front | ||||
NATURE OF DRIVE | A.C. Inverter Drive | |||
MAIN ELECTRIC DRIVE | 7.5 H.P. or 5 H.P. , 440 volts or 220 volts | |||
FUEL SUPPLY MOTOR | 1 H.P. 440 volts or 220 volts | |||
DISPLAY | Tachometer | |||
R.P.M. RANGE | 0-3000 R.P.M. | |||
PRESSURE GAUGES | 0-7, 0-2.5, 0-21, 0-42 Bar(2.5" Dia) | |||
OIL TANK | 40 Liters (M.S.) | |||
R.P.M. CONTROL | By Speed Booster | |||
SWIVELING INJECTOR CONTROL | Fixed 240 mm Long Glass Tubes | |||
FLYWHEEL | 300 mm (Hard Crommed) | |||
MOUNTING RAIL | M.S. Fabricated | |||
TRANSMISSION | By Virtue of V-belts from | |||
Main Motor to Housing | ||||
SOLENOID OPERATION | Single | |||
F.I.P. MOUNTING ACESSORIES | For Inline & Rotary | |||
INJECTORS | On Extra Cost As per Choice | |||
FLEXIBLE COUPLING | 95 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CALIBRATA |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Grade | Semi-Automatic |
Material | Metal |
Color | GREEN |
Model Number | FEW/PT-8CR/TVAC-CEAMRAX |
I Deal In | New Only |
Country of Origin | Made in India |
few/pt-8cr/tvac-ceamrax
specification of cylindereight (can be measured clockwise or anti clockwise)main fabricated frame6 mm section,22" wide with extra electric panelnature of drivea. C. Inverter drivemain electric drive7. 5 h. P. , 440 displaytachometerr. P. M. Range0-3000 r. P. M. Pressure gauges0-7, 0-2. 5, 0-21, 0-42 bar of 2. 5" diaoil tank40 liters (m. S. )r. P. M. Controlby speed boosterswiveling injector controlfixed 240 mm long glass tubes, 75 ml & 16 ml-8 eachflywheel250 mm (hard crommed) heavy dutymounting railm. S. Fabricated (co-planned)transmissionby virtue of v-belts from main motor to housingsolenoid operationsinglef. I. P. Mounting acessoriesfor inline & rotary ( all eligible mounting and brackets)injectorson extra cost as per choiceflexible coupling95 mm (as per standard)crdi simmulatorfor testing all cr injectors, pump and railcr tools and accessoriescr pump, rail with drv and sensor withgeneral mentling and dismentling tools
Product Details:
Minimum Order Quantity | 1 ONE |
Brand | CALIBRATA |
Material | MILD STEEL |
Power | 10HP/15HP |
Torque | HIGH POWER |
Automation Grade | INDUSTRIAL AUTOMATION |
Coupling | FLEXIBLE COUPLING |
Drive Type | DIRECT DRIVE TRANSMISSION |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | FEW/PT-8/TVAC-MIKRON |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8/TVAC-MIKRON |
FEW/PT-8/TVAC-MIKRON | ||||
SPECIFICATION | QUANTITY | |||
NO. OF CYLINDER | Eight | |||
MAIN FABRICATED FRAME | 6 mm section, 22 " wide | |||
NATURE OF DRIVE | A.C. Inverter Drive | |||
MAIN ELECTRIC DRIVE | 7.5 H.P. or 5 H.P. , 440 volts or 220 volts | |||
FUEL SUPPLY MOTOR | 1 H.P. 440 volts or 220 volts | |||
DISPLAY | Tachometer | |||
R.P.M. RANGE | 0-3000 R.P.M. | |||
PRESSURE GAUGES | 0-7, 0-2.5, 0-21, 0-42 Bar(2.5" Dia) | |||
OIL TANK | 40 Liters (M.S.) | |||
R.P.M. CONTROL | By Speed Booster | |||
SWIVELING INJECTOR CONTROL | Fixed 240 mm Long Glass Tubes | |||
FLYWHEEL | 300 mm (Hard Crommed) | |||
MOUNTING RAIL | M.S. Fabricated | |||
TRANSMISSION | By Virtue of V-belts from Main Motor to Housing | |||
SOLENOID OPERATION | Single | |||
F.I.P. MOUNTING ACESSORIES | For Inline & Rotary | |||
INJECTORS | On Extra Cost As per Choice | |||
FLEXIBLE COUPLING | 95 mm |
Product Details:
Minimum Order Quantity | 1 ONE |
Brand | FEW/PT-12 TVAC BULLET |
Material | MILD STEEL |
Power | 10HP/15HP |
Torque | HIGH POWER |
Automation Grade | INDUSTRIAL AUTOMATION GRADE |
Coupling | FLEXIBLE COUPLING |
Drive Type | DIRECT DRIVE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONE |
Brand | CALIBRATA |
Material | MILD STEEL |
Power | 10HP |
Torque | HIGH POWER |
Automation Grade | INDUSTRIAL AUTOMATION |
Coupling | FLEXIBLE |
Drive Type | DIRECT DRIVE TRANSMISSION |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Green |
Brand | CALIBRATA |
MODEL NO | VAC/12 |
MOTOR | 10 HP |
VARIABLE SPEED | 0-4000 RPM |
VOLTAGE | 440 VOLT |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | 12/HMVAC |
Usage/Application | Industrial |
Type Of Testing Machines | Powder Dynamometer |
Color | Green |
Packaging Type | Wooden Box |
Display Type | Analog |
Grade | Semi-Automatic |
I Deal In | New Only |
NO. OF CYLINDER- Twelve. MAIN FABRICATED FRAME- 8 mm M.S. Sheet, 26 " wide. NATURE OF DRIVE- A.C. Inverter Drive. MAIN ELECTRIC DRIVE- 15H.P. 20H.P, 25H.P. , 440 volts. As per Requirement. FUEL SUPPLY MOTOR- 1.5 H.P. 440 volts. DISPLAY- Touch HMI Through PLC. R.P.M. RANGE- 0-4000 R.P.M. PRESSURE GAUGES- 0-7, 0-2.5, 0-21, 0-42 Bar (4" Dia). OIL TANK- 50 Liters (SS 304). R.P.M. CONTROL- By Speed Booster & HMI. SWIVELING INJECTOR CONTROL- Height Adjustment by Jack, 320mm Long Glass Tubes (260/44ml). FLYWHEEL- 360 mm (Hard Crommed). MOUNTING RAIL- Solid Casted Heavy Duty. TRANSMISSION- By Direct Drive. SOLENOID OPERATION- Dual. F.I.P. MOUNTING ACESSORIES- For Inline & Rotary, P-Type Mounting. INJECTORS- On Extra Cost As per Choice. FLEXIBLE COUPLING- 95 mm or 120 mm at extra cost. CHILLER WITH COMPRESSOR UNIT- For Maintaing the Temperature of Fuel. CIRCULATION PUMP SUPPLY- 0.5 hp Motor with 3l/min Pump. CONDENSER- To Reduce the Temperature of Rail over Flow. |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Color | Green |
Grade | Semi-Automatic, Automatic |
I Deal In | New Only |
Shape | As per customer requirement |
FEW/PT-8WCRCEDC/HMVAC-UNIVERT
|
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Grade | Semi-Automatic |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8CREDC/TVAC-CEAMRAX |
FEW/PT-8CREDC/TVAC-CEAMRAX
|
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | FEW/PT-8W/HMVAC-DEYMATT |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Grade | Manual |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8W/HMVAC-DEYMATT |
FEW/PT-8W/HMVAC-DEYMATT
SPECIFICATION QUANTITY NO. OF CYLINDEREight(Can be measured CW or ACW)MAIN FABRICATED FRAME8 mm M.S. Sheet, 26 " wideNATURE OF DRIVEA.C. Inverter DriveMAIN ELECTRIC DRIVE10 H.P. , 440 volts FUEL SUPPLY MOTOR1.5 H.P. 440 volts DISPLAYTouch HMI Through PLCR.P.M. RANGE0-4000 R.P.M.PRESSURE GAUGES0-7, 0-2.5, 0-21, 0-42 Bar (4" Dia)OIL TANK 50 Liters (SS 304)R.P.M. CONTROLBy Speed Booster & HMISWIVELING INJECTOR CONTROLHeight Adjustment By Jack, 320 mm Long Glass Tubes, 260/44 ml- 12 eachFLYWHEEL 360 mm (Hard Crommed)MOUNTING RAILSolid Casted Machined T-SlotingTRANSMISSIONDirect DriveSOLENOID OPERATIONDualF.I.P. MOUNTING ACESSORIES For Inline & Rotary (Heavy Duty)INJECTORSOn Extra Cost as per choiceFLEXIBLE COUPLING95 mm and 120 mm As per StandardCLOSE LOOP TEMP. UNITFor maintaining the temp. of FuelCIRCULATION PUMP SUPPLY0.5 H.P. motor with 3 L/min Hyd. PumpCONDENSING FAN UNITTo reduce the tempertaure of Rail OverflowLUBRICATING FLUID PUMPFor Lubrication of tappet assembley
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | FEW/PT-8/TVAC-NAMMINY |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Manual |
I Deal In | New Only |
Color | GREEN |
Model Number | FEW/PT-8/TVAC-NAMMINY |
SPECIFICATION | QUANTITY |
NO. OF CYLINDER | Eight |
MAIN FABRICATED FRAME | 6 mm section, 22 " wide |
NATURE OF DRIVE | A.C. Inverter Drive |
MAIN ELECTRIC DRIVE | 5 H.P. , 440 volts or 220 volts |
FUEL SUPPLY MOTOR | 1 H.P. 440 volts or 220 volts |
DISPLAY | Tachometer |
R.P.M. RANGE | 0-3000 R.P.M. |
PRESSURE GAUGES | 0-21, 0-42 Bar(4" Dia) |
OIL TANK | 35 Liters (M.S.) |
R.P.M. CONTROL | By Speed Booster |
SWIVELING INJECTOR CONTROL | Fixed 240 mm Long Glass Tubes |
FLYWHEEL | 250 mm (Hard Crommed) |
MOUNTING RAIL | M.S. Fabricated |
TRANSMISSION | By Virtue of V-belts from Main Motor to Housing |
SOLENOID OPERATION | Single |
F.I.P. MOUNTING ACESSORIES | For Inline & Rotary |
INJECTORS | On Extra Cost As per Choice |
FLEXIBLE COUPLING | 95 mm |